View Details New On Site Today $1,299,000 1 of 32 Not Listed | San Martin 2 beds 1 baths 826 sqft 2.05 acres On Site: Today
View Details New On Site Today $328,500 1 of 12 Not Listed | Madera 3 beds 2 baths 1,255 sqft 0.15 acres On Site: Today
View Details Open House $1,299,000 1 of 35 Not Listed | Union City 3 beds 2 baths 1,356 sqft 0.16 acres On Site: Today
View Details Open House $569,000 1 of 48 Not Listed | Lincoln 4 beds 3 baths 2,237 sqft 0.08 acres On Site: Today
View Details New On Site Today $430,000 1 of 38 Not Listed | Vallejo 3 beds 1 baths 1,008 sqft 0.13 acres On Site: Today
View Details New On Site 2 Days Ago $888,000 1 of 60 Not Listed | Oakley 5 beds 3 baths 1 ½ baths 2,121 sqft 0.98 acres On Site: 2 Days
View Details New On Site 2 Days Ago $725,000 1 of 29 Not Listed | Copperopolis 4 beds 2 baths 1 ½ baths 2,112 sqft 20.26 acres On Site: 2 Days
View Details New On Site 2 Days Ago $320,000 1 of 36 Not Listed 3 beds 2 baths 1,200 sqft 3.48 acres On Site: 2 Days
View Details New On Site 2 Days Ago $259,000 1 of 33 Not Listed | Weaverville 2 beds 2 baths 1,152 sqft 0.49 acres On Site: 2 Days
View Details Open House $1,895,000 1 of 60 Not Listed | Union City 4 beds 2 baths 1 ½ baths 2,250 sqft 0.1 acres On Site: 2 Days