View Details Foreclosure $420,000 1 of 5 Antioch | Antioch 3 beds 1 baths 1,035 sqft 0.12 acres On Site: Today
View Details Foreclosure $360,000 1 of 5 Srcar - Southwest Riverside County | Hemet 1 units 2 beds 2 baths 1,612 sqft On Site: Today
View Details Foreclosure $975,000 1 of 28 SWR - Simi Wood Ranch | Simi Valley 4 beds 2 baths 1 ½ baths 2,165 sqft 0.1 acres On Site: Today
View Details Foreclosure $412,000 1 of 22 Not Applicable-1 | Desert Hot Springs 4 beds 3 baths 2,500 sqft 0.17 acres On Site: Today
View Details Foreclosure $252,000 1 of 15 Not Applicable-1 | Yucca Valley 2 beds 1 baths 836 sqft 0.22 acres On Site: 1 Day
View Details Foreclosure $398,000 1 of 27 LCBUK - Buckingham | Kelseyville 1 units 4 beds 2 baths 1 ½ baths 2,292 sqft On Site: 1 Day
View Details Foreclosure $1,100,000 1 of 26 BKSF - Bakersfield | Bakersfield 1 units 3 beds 2 baths 1 ½ baths 2,855 sqft On Site: 1 Day
View Details Foreclosure $340,064 1 of 2 Camptonville 1 units 5 beds 3 baths 1,866 sqft On Site: 1 Day
View Details Foreclosure $995,000 1 of 11 646 - Pasadena (NE) | Pasadena 1 units 3 beds 2 baths 1,165 sqft On Site: 3 Days
View Details Foreclosure $494,900 1 of 4 WATT - Watts | Los Angeles (City) 1 units 3 beds 2 baths 1,870 sqft On Site: 4 Days