View Details New On Site Today $619,900 1 of 47 PLM - Palmdale | Palmdale 1 units 4 beds 3 baths 2,879 sqft On Site: Today
View Details New On Site Today $2,148,500 1 of 60 690 - Upland | Upland 1 units 6 beds 5 baths 1 ½ baths 7,766 sqft On Site: Today
View Details Open House $1,325,000 1 of 43 Lomas De Yorba (Ldyo) | Yorba Linda 1 units 4 beds 2 baths 1 ½ baths 2,219 sqft On Site: Today
View Details New On Site Today $875,000 1 of 51 91945 - Lemon Grove | Lemon Grove 4 beds 3 baths 2,139 sqft 0.21 acres On Site: Today
View Details New On Site Today $4,895,000 1 of 36 Cardiff By The Sea | Cardiff By The Sea 3 beds 4 baths 1 ½ baths 3,762 sqft 0.38 acres On Site: Today
View Details New On Site Today $1,025,000 1 of 74 Echo Ridge (Echor) | Saugus 1 units 5 beds 3 baths 3,271 sqft On Site: Today
View Details New On Site Today $850,000 1 of 35 Chico 1 units 7 beds 7 baths 2,696 sqft On Site: Today
View Details Open House $1,100,000 1 of 68 Demuth Park | Palm Springs 3 beds 3 baths 2,108 sqft 0.29 acres On Site: Today
View Details New On Site Today $669,000 1 of 50 Driftwood Swim & Racquet Club - 2067 | Oxnard 3 beds 2 baths 1,473 sqft 0.12 acres On Site: Today
View Details New On Site Today $849,000 1 of 22 648 - Pasadena (SE) | Pasadena 1 units 2 beds 1 baths 1,300 sqft On Site: Today